<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Maps TED Talk, Augmented Reality and the Impact on the Travel Industry</title>
	<atom:link href="http://www.softwareindustryinsights.com/2010/02/bing-maps-ted-talk-augmented-reality-and-the-impact-on-the-travel-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareindustryinsights.com/2010/02/bing-maps-ted-talk-augmented-reality-and-the-impact-on-the-travel-industry/</link>
	<description>Insights into how technology and the outsourcing of R&#38;D are changing the software industry</description>
	<lastBuildDate>Fri, 30 Dec 2011 02:32:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Augmented! Reality! LibrarySTEW: 13 Things Blog</title>
		<link>http://www.softwareindustryinsights.com/2010/02/bing-maps-ted-talk-augmented-reality-and-the-impact-on-the-travel-industry/comment-page-1/#comment-289</link>
		<dc:creator>&#187; Augmented! Reality! LibrarySTEW: 13 Things Blog</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=153#comment-289</guid>
		<description>[...] to create a more compelling interactive experience&#8230;the implication for teaching history , travel, energy consumption, emergency responders, mapping AND SO ON is [...]</description>
		<content:encoded><![CDATA[<p>[...] to create a more compelling interactive experience&#8230;the implication for teaching history , travel, energy consumption, emergency responders, mapping AND SO ON is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 That Caught My Eye &#124; Software Industry Insights</title>
		<link>http://www.softwareindustryinsights.com/2010/02/bing-maps-ted-talk-augmented-reality-and-the-impact-on-the-travel-industry/comment-page-1/#comment-223</link>
		<dc:creator>10 That Caught My Eye &#124; Software Industry Insights</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=153#comment-223</guid>
		<description>[...] Tnooz: A genuine &#8220;awesome&#8221; &#8211; Microsoft new visual eye candy on Bing Maps. Story covering Blaise Aguera y Arcas&#8217; TED talk on Bing Maps and Augmented Reality.  tNooz&#8217;s ever-intelligent editor Kevin May links to amazing insights by&#8230;wait for it&#8230;ME! on how such technologies may impact the travel market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tnooz: A genuine &#8220;awesome&#8221; &#8211; Microsoft new visual eye candy on Bing Maps. Story covering Blaise Aguera y Arcas&#8217; TED talk on Bing Maps and Augmented Reality.  tNooz&#8217;s ever-intelligent editor Kevin May links to amazing insights by&#8230;wait for it&#8230;ME! on how such technologies may impact the travel market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft new visual eye candy on Bing Maps &#124; Tnooz</title>
		<link>http://www.softwareindustryinsights.com/2010/02/bing-maps-ted-talk-augmented-reality-and-the-impact-on-the-travel-industry/comment-page-1/#comment-220</link>
		<dc:creator>Microsoft new visual eye candy on Bing Maps &#124; Tnooz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=153#comment-220</guid>
		<description>[...] Glenn Gruber points to how the travel search model is being challenged by consumers deciding on where to go by what activities and things are available rather than the destination itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] Glenn Gruber points to how the travel search model is being challenged by consumers deciding on where to go by what activities and things are available rather than the destination itself. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

