<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software Industry Insights</title>
	<atom:link href="http://www.softwareindustryinsights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareindustryinsights.com</link>
	<description>Insights into how technology and the outsourcing of R&#38;D are changing the software industry</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:55:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Fallacy of Software Factories and the Importance of Talent by 10 Things That Caught My Eye: Week of 7-12-10 &#124; Software Industry Insights</title>
		<link>http://www.softwareindustryinsights.com/2010/05/the-fallacy-of-software-factories-and-the-importance-of-talent/comment-page-1/#comment-295</link>
		<dc:creator>10 Things That Caught My Eye: Week of 7-12-10 &#124; Software Industry Insights</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=298#comment-295</guid>
		<description>[...] payments (including mobile) into the booking process, but perhaps shows an appreciation of the benefits of having a more professional software engineering organization in order to keep up with the needs of the [...]</description>
		<content:encoded><![CDATA[<p>[...] payments (including mobile) into the booking process, but perhaps shows an appreciation of the benefits of having a more professional software engineering organization in order to keep up with the needs of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Things That Caught My Eye: Week of 6-28-10 by Google Talks Competition With Apple, Promises Chrome OS PCs &#124; TechNexus.info</title>
		<link>http://www.softwareindustryinsights.com/2010/07/10-things-that-caught-my-eye-week-of-6-28-10/comment-page-1/#comment-291</link>
		<dc:creator>Google Talks Competition With Apple, Promises Chrome OS PCs &#124; TechNexus.info</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=345#comment-291</guid>
		<description>[...] 10 Things That Caught My Eye: Week of 6-28-10 &#124; Software Industry &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Things That Caught My Eye: Week of 6-28-10 | Software Industry &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Things That Caught My Eye: Week of 6-28-10 by Google&#8217;s Stealth Investment in Game Co Zynga Exceeds $100 Mi &#124; AboutGaming.info</title>
		<link>http://www.softwareindustryinsights.com/2010/07/10-things-that-caught-my-eye-week-of-6-28-10/comment-page-1/#comment-290</link>
		<dc:creator>Google&#8217;s Stealth Investment in Game Co Zynga Exceeds $100 Mi &#124; AboutGaming.info</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=345#comment-290</guid>
		<description>[...] 10 Things That Caught My Eye: Week of 6-28-10 &#124; Software Industry &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Things That Caught My Eye: Week of 6-28-10 | Software Industry &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps TED Talk, Augmented Reality and the Impact on the Travel Industry by &#187; Augmented! Reality! LibrarySTEW: 13 Things Blog</title>
		<link>http://www.softwareindustryinsights.com/2010/02/bing-maps-ted-talk-augmented-reality-and-the-impact-on-the-travel-industry/comment-page-1/#comment-289</link>
		<dc:creator>&#187; Augmented! Reality! LibrarySTEW: 13 Things Blog</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=153#comment-289</guid>
		<description>[...] to create a more compelling interactive experience&#8230;the implication for teaching history , travel, energy consumption, emergency responders, mapping AND SO ON is [...]</description>
		<content:encoded><![CDATA[<p>[...] to create a more compelling interactive experience&#8230;the implication for teaching history , travel, energy consumption, emergency responders, mapping AND SO ON is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Things That Caught My Eye: Week of 6-28-10 by 57% of Android apps are free &#8212; iPhone apps: only 27% &#124; AboutGadgets.info</title>
		<link>http://www.softwareindustryinsights.com/2010/07/10-things-that-caught-my-eye-week-of-6-28-10/comment-page-1/#comment-287</link>
		<dc:creator>57% of Android apps are free &#8212; iPhone apps: only 27% &#124; AboutGadgets.info</dc:creator>
		<pubDate>Wed, 07 Jul 2010 06:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=345#comment-287</guid>
		<description>[...] 10 Things That Caught My Eye: Week of 6-28-10 &#124; Software Industry &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Things That Caught My Eye: Week of 6-28-10 | Software Industry &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Take: HP to buy Palm for $1.2B by Glenn Gruber</title>
		<link>http://www.softwareindustryinsights.com/2010/04/quick-take-hp-to-buy-palm-for-1-2b/comment-page-1/#comment-270</link>
		<dc:creator>Glenn Gruber</dc:creator>
		<pubDate>Mon, 24 May 2010 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=266#comment-270</guid>
		<description>Andre. Thanks for your comments. I agree that Nokia is still shipping a lot of phones, but they&#039;re more feature phones than smart phones. And while I can&#039;t put my finger on the stats right now, it&#039;s interesting to look at Nokia share by geography. Much stronger in Europe, Africa, SE Asia, especially when looking at total shipments. But what&#039;s Nokia&#039;s real smartphone offering that competes with the iPhone or Android? With respect to Symbian, Nokia thinks so much of it that they created the MeeGo OS in partnership with Intel. Neither development was encouraging. I really think they missed an opportunity when passing on Palm&#039;s WebOS.</description>
		<content:encoded><![CDATA[<p>Andre. Thanks for your comments. I agree that Nokia is still shipping a lot of phones, but they&#8217;re more feature phones than smart phones. And while I can&#8217;t put my finger on the stats right now, it&#8217;s interesting to look at Nokia share by geography. Much stronger in Europe, Africa, SE Asia, especially when looking at total shipments. But what&#8217;s Nokia&#8217;s real smartphone offering that competes with the iPhone or Android? With respect to Symbian, Nokia thinks so much of it that they created the MeeGo OS in partnership with Intel. Neither development was encouraging. I really think they missed an opportunity when passing on Palm&#8217;s WebOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Take: HP to buy Palm for $1.2B by Andre</title>
		<link>http://www.softwareindustryinsights.com/2010/04/quick-take-hp-to-buy-palm-for-1-2b/comment-page-1/#comment-269</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 24 May 2010 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=266#comment-269</guid>
		<description>-Nokia: Are they even in the smartphone business anymore?-

According to Gartner they are:

http://www.zdnet.com/blog/cell-phones/google-android-smacks-down-windows-mobile-in-latest-gartner-data/3829

44% of smartphones shipped in 2010 Q1 run Symbian (I presume a large percentage of those will be Nokia)</description>
		<content:encoded><![CDATA[<p>-Nokia: Are they even in the smartphone business anymore?-</p>
<p>According to Gartner they are:</p>
<p><a href="http://www.zdnet.com/blog/cell-phones/google-android-smacks-down-windows-mobile-in-latest-gartner-data/3829" rel="nofollow">http://www.zdnet.com/blog/cell-phones/google-android-smacks-down-windows-mobile-in-latest-gartner-data/3829</a></p>
<p>44% of smartphones shipped in 2010 Q1 run Symbian (I presume a large percentage of those will be Nokia)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Thought on TRAVDEX, Travel Industry Trends by Hiren Yadav</title>
		<link>http://www.softwareindustryinsights.com/2010/05/video-thought-on-travdex-travel-industry-trends/comment-page-1/#comment-267</link>
		<dc:creator>Hiren Yadav</dc:creator>
		<pubDate>Mon, 17 May 2010 06:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=278#comment-267</guid>
		<description>Hi Glenn,

Thanks for sharing your deep insights about the domain and current trends.

Regards,
Hiren</description>
		<content:encoded><![CDATA[<p>Hi Glenn,</p>
<p>Thanks for sharing your deep insights about the domain and current trends.</p>
<p>Regards,<br />
Hiren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Near Field Communication and Travel by Norm Rose</title>
		<link>http://www.softwareindustryinsights.com/2010/04/near-field-communication-and-travel/comment-page-1/#comment-266</link>
		<dc:creator>Norm Rose</dc:creator>
		<pubDate>Mon, 10 May 2010 16:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=257#comment-266</guid>
		<description>I agree with your general theme,  NFC is not a panacea for all aspects of travel.  It is more likely that government issued IDs will be used for security combined with facial recognition and/or iris scan.  The use of NFC for boarding the aircraft still makes sense.  Given the rapid pace of technology change and the time to market for NFC enabled phones to sufficiently saturate the market, you are probably right that this type of vision expressed in the iTravel patent is unlikely.  I do see the mobile payments happening though as it is already has happened in many international markets.</description>
		<content:encoded><![CDATA[<p>I agree with your general theme,  NFC is not a panacea for all aspects of travel.  It is more likely that government issued IDs will be used for security combined with facial recognition and/or iris scan.  The use of NFC for boarding the aircraft still makes sense.  Given the rapid pace of technology change and the time to market for NFC enabled phones to sufficiently saturate the market, you are probably right that this type of vision expressed in the iTravel patent is unlikely.  I do see the mobile payments happening though as it is already has happened in many international markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Near Field Communication and Travel by DD</title>
		<link>http://www.softwareindustryinsights.com/2010/04/near-field-communication-and-travel/comment-page-1/#comment-265</link>
		<dc:creator>DD</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=257#comment-265</guid>
		<description>I share your scepticism, and particularly the instructive failure of RFID to do anything much for travel.
It&#039;s taken quite along time to move fully to bar codes for passenger processing and whilst they are just beginning to be used via mobile devices as well as on paper, there is solid benefit to paper.

It can be processed by the Mark 1 Human Eyeball (It might be the Mark 8 for all I know:-) ) People like to check seat/gate/time etc etc easily) AND the barcode can be processed electronically AND the battery never runs out AND it is much easier to access than fumbling for your phone and moving from the app you are in to the one with the barcode.
On top of that there is a tiny step in the process that a lot of airlines use that depends entirely on the human eyeball - that last final scan of your boarding pass by the nice cabin staff as you get on - just checking they don&#039;t have any strays! Oh, and if you are one of the lucky few who turns left into the &quot;posh&quot; seats they often use the bit of paper to put with your jacket so you get the right one back.
Having just spent rather a lot of money moving from mag stripe reading to barcode reading I find it hard to imagine a cash-strapped aviation industry spending a whole load more to move to NFC??
NFC was demonstrated for travel like processes at an IBM event as long ago as 1998. I have a sneaking feeling we are still on the flat part of the hockey stick curve and it will be a while before it takes a sharp upward turn - if ever.</description>
		<content:encoded><![CDATA[<p>I share your scepticism, and particularly the instructive failure of RFID to do anything much for travel.<br />
It&#8217;s taken quite along time to move fully to bar codes for passenger processing and whilst they are just beginning to be used via mobile devices as well as on paper, there is solid benefit to paper.</p>
<p>It can be processed by the Mark 1 Human Eyeball (It might be the Mark 8 for all I know:-) ) People like to check seat/gate/time etc etc easily) AND the barcode can be processed electronically AND the battery never runs out AND it is much easier to access than fumbling for your phone and moving from the app you are in to the one with the barcode.<br />
On top of that there is a tiny step in the process that a lot of airlines use that depends entirely on the human eyeball &#8211; that last final scan of your boarding pass by the nice cabin staff as you get on &#8211; just checking they don&#8217;t have any strays! Oh, and if you are one of the lucky few who turns left into the &#8220;posh&#8221; seats they often use the bit of paper to put with your jacket so you get the right one back.<br />
Having just spent rather a lot of money moving from mag stripe reading to barcode reading I find it hard to imagine a cash-strapped aviation industry spending a whole load more to move to NFC??<br />
NFC was demonstrated for travel like processes at an IBM event as long ago as 1998. I have a sneaking feeling we are still on the flat part of the hockey stick curve and it will be a while before it takes a sharp upward turn &#8211; if ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
