<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software Industry Insights</title>
	<atom:link href="http://www.softwareindustryinsights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareindustryinsights.com</link>
	<description>Insights into how technology and the outsourcing of R&#38;D are changing the software industry</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:11:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Kayak&#8217;s Ever-Evolving Business by Glenn Gruber</title>
		<link>http://www.softwareindustryinsights.com/2010/02/kayaks-ever-evolving-business/comment-page-1/#comment-228</link>
		<dc:creator>Glenn Gruber</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=161#comment-228</guid>
		<description>Matthias, thank you for reading and your comment. I&#039;m glad that you found the post interesting and I surely agree that the travel industry is quite intriguing.</description>
		<content:encoded><![CDATA[<p>Matthias, thank you for reading and your comment. I&#8217;m glad that you found the post interesting and I surely agree that the travel industry is quite intriguing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kayak&#8217;s Ever-Evolving Business by Matthias</title>
		<link>http://www.softwareindustryinsights.com/2010/02/kayaks-ever-evolving-business/comment-page-1/#comment-226</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=161#comment-226</guid>
		<description>Always an interesting industry!  It would be good to see Kayak succeed.</description>
		<content:encoded><![CDATA[<p>Always an interesting industry!  It would be good to see Kayak succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 That Caught My Eye by Sameer Patel</title>
		<link>http://www.softwareindustryinsights.com/2010/02/10-that-caught-my-eye/comment-page-1/#comment-225</link>
		<dc:creator>Sameer Patel</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=156#comment-225</guid>
		<description>Thanks for the reference and the kind words, Glenn :)</description>
		<content:encoded><![CDATA[<p>Thanks for the reference and the kind words, Glenn <img src='http://www.softwareindustryinsights.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OMG, PCW Missed the Point by 10 That Caught My Eye &#124; Software Industry Insights</title>
		<link>http://www.softwareindustryinsights.com/2010/01/omg-pcw-missed-the-point/comment-page-1/#comment-224</link>
		<dc:creator>10 That Caught My Eye &#124; Software Industry Insights</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=136#comment-224</guid>
		<description>[...] – Travel 2.0 Blog: The Future of Visitor Guides, 2009 Internet Usage Stats. Another look at how the iPad may revolutionize travel and some good stats on Internet usage, et [...]</description>
		<content:encoded><![CDATA[<p>[...] – Travel 2.0 Blog: The Future of Visitor Guides, 2009 Internet Usage Stats. Another look at how the iPad may revolutionize travel and some good stats on Internet usage, et [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps TED Talk, Augmented Reality and the Impact on the Travel Industry by 10 That Caught My Eye &#124; Software Industry Insights</title>
		<link>http://www.softwareindustryinsights.com/2010/02/bing-maps-ted-talk-augmented-reality-and-the-impact-on-the-travel-industry/comment-page-1/#comment-223</link>
		<dc:creator>10 That Caught My Eye &#124; Software Industry Insights</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=153#comment-223</guid>
		<description>[...] Tnooz: A genuine &#8220;awesome&#8221; &#8211; Microsoft new visual eye candy on Bing Maps. Story covering Blaise Aguera y Arcas&#8217; TED talk on Bing Maps and Augmented Reality.  tNooz&#8217;s ever-intelligent editor Kevin May links to amazing insights by&#8230;wait for it&#8230;ME! on how such technologies may impact the travel market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tnooz: A genuine &#8220;awesome&#8221; &#8211; Microsoft new visual eye candy on Bing Maps. Story covering Blaise Aguera y Arcas&#8217; TED talk on Bing Maps and Augmented Reality.  tNooz&#8217;s ever-intelligent editor Kevin May links to amazing insights by&#8230;wait for it&#8230;ME! on how such technologies may impact the travel market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ease of Development v. Ease of Use &#8212; Mobile Edition by LG to Announce 20 New SmartPhones This Year &#124; AboutAndroid.info</title>
		<link>http://www.softwareindustryinsights.com/2010/01/ease-of-development-v-ease-of-use-mobile-edition/comment-page-1/#comment-222</link>
		<dc:creator>LG to Announce 20 New SmartPhones This Year &#124; AboutAndroid.info</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=127#comment-222</guid>
		<description>[...] Ease of Development v. Ease of Use — Mobile Edition &#124; Software &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ease of Development v. Ease of Use — Mobile Edition | Software &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ease of Development v. Ease of Use &#8212; Mobile Edition by Here comes Desire - HTC&#8217;s Answer to Google Nexus One ! &#124; AboutAndroid.info</title>
		<link>http://www.softwareindustryinsights.com/2010/01/ease-of-development-v-ease-of-use-mobile-edition/comment-page-1/#comment-221</link>
		<dc:creator>Here comes Desire - HTC&#8217;s Answer to Google Nexus One ! &#124; AboutAndroid.info</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=127#comment-221</guid>
		<description>[...] Ease of Development v. Ease of Use — Mobile Edition &#124; Software &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ease of Development v. Ease of Use — Mobile Edition | Software &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps TED Talk, Augmented Reality and the Impact on the Travel Industry by Microsoft new visual eye candy on Bing Maps &#124; Tnooz</title>
		<link>http://www.softwareindustryinsights.com/2010/02/bing-maps-ted-talk-augmented-reality-and-the-impact-on-the-travel-industry/comment-page-1/#comment-220</link>
		<dc:creator>Microsoft new visual eye candy on Bing Maps &#124; Tnooz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=153#comment-220</guid>
		<description>[...] Glenn Gruber points to how the travel search model is being challenged by consumers deciding on where to go by what activities and things are available rather than the destination itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] Glenn Gruber points to how the travel search model is being challenged by consumers deciding on where to go by what activities and things are available rather than the destination itself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Touch Finally Pursuade Travel Agents Adopt a New UI Paradigm? by Glenn Gruber</title>
		<link>http://www.softwareindustryinsights.com/2010/02/could-touch-finally-pursuade-travel-agents-adopt-a-new-ui-paradigm/comment-page-1/#comment-219</link>
		<dc:creator>Glenn Gruber</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=149#comment-219</guid>
		<description>Henry,

Thanks as always for the feedback.  

I totally agree that a touchscreen in and of itself won&#039;t be useful. I was imagining (and unfortunately I can&#039;t draw anything more eloquent than stick figures) a completely redesigned interface that provides very fast access to commonly used commands and better ways to display rich content regarding different itinerary options that would also incorporate travel planning. I should probably break down and try to mock something up in PPT.

Glenn</description>
		<content:encoded><![CDATA[<p>Henry,</p>
<p>Thanks as always for the feedback.  </p>
<p>I totally agree that a touchscreen in and of itself won&#8217;t be useful. I was imagining (and unfortunately I can&#8217;t draw anything more eloquent than stick figures) a completely redesigned interface that provides very fast access to commonly used commands and better ways to display rich content regarding different itinerary options that would also incorporate travel planning. I should probably break down and try to mock something up in PPT.</p>
<p>Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Touch Finally Pursuade Travel Agents Adopt a New UI Paradigm? by Henry Harteveldt</title>
		<link>http://www.softwareindustryinsights.com/2010/02/could-touch-finally-pursuade-travel-agents-adopt-a-new-ui-paradigm/comment-page-1/#comment-218</link>
		<dc:creator>Henry Harteveldt</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=149#comment-218</guid>
		<description>Interesting observation, Glenn.

One point that I repeatedly hear about agents&#039; preference for the older &quot;green screen&quot; displays is that the agents feel the older UI gives agents more control over than newer UIs for what they can book. 

I don&#039;t see why a touch screen display wouldn&#039;t be useful to agents. However, the agents would have to believe that a touch display provided the same degree of control and was tangibly faster than incumbent options.</description>
		<content:encoded><![CDATA[<p>Interesting observation, Glenn.</p>
<p>One point that I repeatedly hear about agents&#8217; preference for the older &#8220;green screen&#8221; displays is that the agents feel the older UI gives agents more control over than newer UIs for what they can book. </p>
<p>I don&#8217;t see why a touch screen display wouldn&#8217;t be useful to agents. However, the agents would have to believe that a touch display provided the same degree of control and was tangibly faster than incumbent options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
